Panasonic TH-55EX600M 4K Ultra HD IPS LED TV
4K Hexa Chroma Drive
Natural 6-Colour Reproduction for 4K Picture Quality
Advanced colour reproduction is one of the foundations that distinguish 4K picture quality. 6-Colour Reproduction delivers images that leap from the screen. This incredible ability to render natural colours is what makes 4K picture quality so special.
IPS LED Super Bright Panel
Make Pictures Look Crisper with a Wide Viewing Angle
Everything from colour expression to sharpness and clarity benefits
from high brightness. So IPS LED Super Bright technology
injects more brightness into pictures by putting high-efficiency
LED lights behind an exceptionally transmissive IPS panel.
Excellent viewing angle characteristics provide beautiful images
even when viewed from an angle.
HDR
Ready to Playback High Dynamic Range Content with Life-like Highlights
High Dynamic Range (HDR) content on HDR enabled TVs
delivers images much closer to the way your eyes see the real
world. Deep blacks are combined with very bright highlights
to produce a level of reality not previously possible on a
television.
Pure Picture Uniformity Sheet
Realistic Image Reproduction Thanks to Screen Uniformity
We've greatly reduced the uneven brightness which sometimes occurs at the four corners of the screen, thanks to Panasonic's proprietary diffuser sheet developed to dispose light source uniformly. Faithful contrast and gradation are realized to recreate pictures that are true to life.
Smart TV
Enjoy a Variety of Entertainment Content on Your TV
Connect your television to the internet to enjoy movies and TV shows from video on demand services, as well as web browsing and useful apps, all on the big screen.
Switch Design
Adjustable Pedestal is designed to suit any environment
Wide or narrow, subtle or bold — with four distinct styles in one Flexible Pedestal design, now you can change the look of your TV as often as you remix your room.
Specifications
Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|---|
4K PRO | — | ||
Bright Panel | Super Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 1500 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Signal Processor | — | ||
Hexa Chroma Drive | 4K Hexa Chroma Drive | ||
Vivid Digital Pro | — | ||
4K Upscaling | Y | ||
Ultra HD Premium*1 | — | ||
HDR | Y (Multi HDR Support) | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Multi Noise) | ||
THX Certified Display*2 | — | ||
4K Pure Direct | Y | ||
isf Mode | — | ||
3D Look Up Table | — | ||
3D | — | ||
Sound Quality | Surround | VR-Audio True Surround | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | Smart TV | Y | |
my Home Screen | Y (2.0) | ||
Info Frame | Y | ||
Voice Interaction | Voice Interaction | Y | |
Voice Guidance | Y | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | 9 Languages*11 | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime*3 | — | ||
USB-HDD Recording | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*4 | Y | ||
Mirroring | Y (Easy) | ||
DLNA*5 | Y (DMP/DMR/DMS) | ||
Bluetooth*6 | — | ||
Media Player | Media Player | Y (2.0 *7) | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
Double USB Sharing | Y | ||
Teletext Reception | 1000P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y | ||
Energy Data | Visible Screen Size (diagonal) | 139 cm | |
Rated Power Consumption | 179W | ||
Standby Power Consumption | 0.50W | ||
Power Supply | AC Auto 110 - 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC) | |
Analogue Tuner | World 17-System | ||
HDMI | HDMI*8 | 1 (side), 2 (bottom) | |
HDMI (4K 60/50p with HDCP2.2) | 3 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x 1) | ||
LAN Port | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (bottom) | ||
Analogue Audio Output | — | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*9 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1240 x 722 x 78 mm | ||
Dimensions (W x H x D) (with stand)*10 | 1240 x 777 x 351 mm | ||
Weight (w/o stand) | 17.0kg | ||
Weight (with stand) | 18.0kg | ||
VESA Compatible | Y |
Brand | Panasonic |
---|---|
Screen Size | 55" |
Tv Features | 4K TVs |
Warranty | 1 Year Manufacturer |
Shipping | Same Day From Lahore |
Log In